ZETA TAU | |||
ALUMNI LIST | |||
ROLL # | FULL NAME | GRADUATION YEAR | |
1 | Timothy A. Herning | 1999 | |
2 | Brian J. Waltersdorf | 2000 | |
3 | Jesse W. Higer | 2000 | |
4 | Jeremy D. York | 1999 | |
5 | Daniel S. Lambert | 2000 | |
6 | Neil D. Paris | 2001 | |
7 | Todd H. Kuethe | 2003 | |
8 | Douglas A. Edmonds | 2003 | |
9 | Eric D. Wirtz | 2003 | |
10 | Mark L. Opitz | 2003 | |
11 | Kevin A. Komoroski | 2003 | |
12 | Paul J. Grant | 2003 | |
13 | Anthony R. Darr | 2003 | |
14 | Michael D. Sykora | 2003 | |
15 | Richard A. Jente | 2003 | |
16 | Philip A. Thornberry | 2003 | |
17 | John R. Galbraith | 2003 | |
18 | Aaron W. Hopp | 2003 | |
19 | Christopher B. Stutheit | 2004 | |
20 | Lucas B. Siron | 2004 | |
21 | Nicholas L. Block | 2003 | |
22 | Kelson D. Chabak | 2004 | |
23 | Matthew S. House | 2004 | |
24 | Michael D. Hogue | 2004 | |
25 | Ray K. Harter, III | 2003 | |
26 | Donald D. Bohnenkamp | 2003 | |
27 | Brandon M. Middleton | 2004 | |
28 | Michael B. Hill | 2003 | |
29 | Vito U. Brandle | 2004 | |
30 | Matthew C. Althage | 2003 | |
31 | Michael T. Taylor | 2004 | |
32 | Timothy R. Fuchs | 2003 | |
33 | David J. Osman | 2004 | |
34 | J. David Maxwell | 2002 | |
35 | John P. Kaelin | 2003 | |
36 | Mark R. Augustinius | 2005 | |
38 | Adam J. Hill | 2005 | |
39 | Kevin M. Galliers | 2005 | |
44 | Joshua M. Cisler | 2003 | |
45 | Paul O. Blumfelder | 2004 | |
47 | Ryan M. Francis | 2005 | |
49 | Patrick M. Roets | 2005 | |
50 | Luis F. Hess | 2005 | |
51 | Matthew K. Brenner | 2005 | |
54 | Nathan J. Byrd | 2006 | |
56 | Hector D. Bird | 2006 | |
57 | Robert T. Schultz | 2006 | |
58 | Joseph P. Blevins | 2006 | |
59 | William O. Jackson | 2005 | |
60 | Gregory J. Muck | 2006 | |
61 | Ryan E. Carney | 2005 | |
62 | Brian A. Strassburger | 2006 | |
64 | Eric M. Dresbach | 2006 | |
65 | Andrew J. Wilson | 2006 | |
66 | Jay Gandhi | 2006 | |
69 | Thiago A. Takahashi | 2006 | |
70 | Brian C. Hercule | 2005 | |
71 | Patrick M. Jahn, II | 2005 | |
73 | Timothy E. Cassady, Jr | 2006 | |
74 | Andrew M. Lange | 2006 | |
77 | Aaron C. Dolle | 2006 | |
78 | David A. Lindner | 2006 | |
79 | Joshua D. Simpson | 2008 | |
80 | Jason P. Becker | 2005 | |
81 | Jordan T. Koene | 2006 | |
83 | Brandon C. Seesing | 2006 | |
84 | Steven J. Sulewski | 2007 | |
85 | Patrick J. Ishmael | 2006 | |
87 | Brett M. Murray | 2007 | |
88 | Tarun B. Rana | 2006 | |
89 | Steven J. Willems | 2007 | |
90 | Mathew B. Stuber | 2007 | |
91 | Matthew D. Benneyworth | 2006 | |
92 | Andrew J. Skram | 2007 | |
93 | Andrew R. Kelleher | 2007 | |
94 | Matthew Satchell | 2007 | |
95 | Michael M. Ogle | 2007 | |
97 | Matthew S. West | 2007 | |
98 | Christopher D. Dandurand | 2007 | |
99 | Jeffrey P. Hendricks | 2007 | |
100 | Patrick L. Arminio | 2007 | |
101 | Ryan M. St Joseph | 2007 | |
102 | Mark D. Brentz | 2007 | |
103 | Andrew W. Putt | 2007 | |
104 | Daniel J. Miller | 2007 | |
105 | Michael G. McNary | 2007 | |
106 | Kyle J. Myers | 2007 | |
107 | Kevin D. McGinnis | 2007 | |
108 | Kevin O. Guevarra | 2008 | |
109 | Derick E. Duchodni | 2006 | |
110 | Joseph E. Toomey | 2008 | |
111 | Brian R. Donovan | 2008 | |
112 | Kevin J. McCarty | 2008 | |
113 | Sean T. Flanagan | 2008 | |
115 | Jeffrey R. Snodgrass | 2008 | |
116 | Brendan M. Love | 2008 | |
117 | Stephen K. Barnes | 2008 | |
119 | Joseph S. Piehl | 2008 | |
120 | Jose B. Campbell | ||
121 | Thomas W. Parker | 2007 | |
122 | Steven D. Olson | 2008 | |
123 | Thomas A. Ryczek | 2008 | |
124 | Jacob R. Mueller | 2008 | |
125 | Ryan M. Graue | 2008 | |
126 | Francis B. Kelleher | 2009 | |
127 | Steven A. Gambino, II | 2009 | |
128 | Matthew P. Talmadge | 2009 | |
129 | David J. Neal | 2009 | |
130 | Andy Chuu | 2009 | |
131 | John P. Stalter | 2008 | |
133 | Christopher J. Donegan | 2009 | |
135 | Wesley D. Schell | 2009 | |
136 | Jared R. King | 2009 | |
137 | Daniel Sanchez | 2009 | |
140 | David F. Hernandez | 2009 | |
141 | Kevin A. Reckert | 2009 | |
142 | Charles H. Andrus | 2009 | |
143 | William L. Richardson | 2008 | |
144 | Ryan A. Cutro | 2007 | |
145 | John E. Curley, IV | 2010 | |
146 | Christopher A. Lindsay | 2010 | |
147 | Nicholas D. Summa | 2009 | |
148 | Matthew R. Giffhorn | 2009 | |
149 | Brian A. Verbus | 2010 | |
150 | Kyle W. Sweeney | 2010 | |
152 | Nathan C. Hensley | 2010 | |
153 | Nicholas J. Bergin | 2010 | |
158 | Jacob E. Sonn | 2008 | |
159 | Anthony J. Kruse | 2010 | |
161 | Jason C. Potts | 2009 | |
163 | Michael H. Yan | 2010 | |
164 | Robert A. Mast | 2009 | |
165 | Robert S. Samuelson | 2010 | |
166 | Patrick R. Egan | 2009 | |
168 | Michael P. Neal | 2011 | |
170 | Andrew B. Cassady | 2011 | |
171 | Alexander C. Berry | 2011 | |
174 | Caleb W. Scherer | 2010 | |
175 | Dustin L. Weddle | 2011 | |
176 | Robert A. West | 2011 | |
178 | Patrick C. Andrus | 2011 | |
179 | Robert V. Brodarick | 2011 | |
180 | Patrick C. Cooney | 2011 | |
181 | Nicholas Luria | 2012 | |
182 | Tyler M. Sondag | 2012 | |
183 | Robert F. Brockgreitens | 2010 | |
184 | Kyle A. Schuppan | 2011 | |
185 | Benjamin Kruse | 2012 | |
186 | Samuel Joseph | 2012 | |
187 | Christopher Graflage | 2012 | |
188 | James Meiners | 2012 | |
189 | Clayton Quicke | 2012 | |
190 | Leopoldo Farias | 2012 | |
191 | Mitchell Garrett | 2013 | |
192 | Eric Ruhman | 2013 |
For more information about Beta Theta Pi, our principles, and recent news, please visit beta.org.
Like Beta Theta Pi on Facebook
Follow Beta Theta Pi on Twitter
Follow Beta Theta Pi on Instagram
Log into myBeta
Create your myBeta Account
3853 Forest Park Ave. Apt. 509
Saint Louis, MO 63108
© 2024 Beta Theta Pi · myBeta
Official Website of Beta Theta Pi - Saint Louis University